Welcome to this IMMACULATEly kept, mint-condition home with a highly desirable and versatile layout! The ground-level suite with separate laundry is ideal for extended family, guests, or income potential. Enjoy Mt. Cheam views from the backyard and peaceful farmland views across the street, offering a rare blend of privacy and open scenery. Outdoor living shines with a covered deck and patio for year-round use, plus an extra-long driveway with ample parking for trucks, RVs, and toys. Upstairs features a bright open-concept living area, three GENEROUS bedrooms, and a flexible den for office or hobbies! Air conditioning and EXCEPTIONAL care throughout make this standout property move-in ready for its next proud owner. * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3080269 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,468 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Depth | 39 Ft ,2 In |
| Size Frontage | 40 Ft ,4 In |
| Size Irregular | 5163 |
| Size Total | 5163 Sqft |
| Size Total Text | 5163 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 6 ft ,2 in | 9 ft ,4 in | 6 ft ,2 in x 9 ft ,4 in |
| Lower Level | Office | 7 ft ,2 in | 10 ft ,7 in | 7 ft ,2 in x 10 ft ,7 in |
| Lower Level | Foyer | 4 ft ,4 in | 6 ft ,3 in | 4 ft ,4 in x 6 ft ,3 in |
| Lower Level | Kitchen | 14 ft ,5 in | 8 ft ,6 in | 14 ft ,5 in x 8 ft ,6 in |
| Lower Level | Living Room | 14 ft ,4 in | 12 ft ,4 in | 14 ft ,4 in x 12 ft ,4 in |
| Lower Level | Bedroom 4 | 16 ft ,3 in | 14 ft ,3 in | 16 ft ,3 in x 14 ft ,3 in |
| Lower Level | Utility Room | 6 ft ,5 in | 5 ft ,1 in | 6 ft ,5 in x 5 ft ,1 in |
| Lower Level | Laundry Room | 6 ft ,4 in | 8 ft ,4 in | 6 ft ,4 in x 8 ft ,4 in |
| Lower Level | Laundry Room | 2 ft ,7 in | 5 ft ,1 in | 2 ft ,7 in x 5 ft ,1 in |
| Lower Level | Storage | 3 ft ,6 in | 15 ft ,6 in | 3 ft ,6 in x 15 ft ,6 in |
| Main Level | Kitchen | 14 ft ,3 in | 11 ft ,7 in | 14 ft ,3 in x 11 ft ,7 in |
| Main Level | Dining Room | 14 ft ,2 in | 9 ft ,3 in | 14 ft ,2 in x 9 ft ,3 in |
| Main Level | Family Room | 16 ft ,8 in | 14 ft ,3 in | 16 ft ,8 in x 14 ft ,3 in |
| Main Level | Pantry | 4 ft ,1 in | 2 ft ,2 in | 4 ft ,1 in x 2 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 15 ft ,1 in | 12 ft ,5 in x 15 ft ,1 in |
| Main Level | Other | 5 ft ,3 in | 5 ft ,1 in | 5 ft ,3 in x 5 ft ,1 in |
| Main Level | Bedroom 2 | 14 ft ,5 in | 11 ft | 14 ft ,5 in x 11 ft |
| Main Level | Bedroom 3 | 12 ft ,4 in | 10 ft ,9 in | 12 ft ,4 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/29260394/a-10494-mcdonald-road-fairfield-island-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339