Welcome to Cascade, one of the area's most sought-after subdivisions! This 1/2 duplex offers the perfect balance of comfort and functionality with no strata rules or fees. The main floor boasts an open design with a gorgeous kitchen, spacious living room, and large windows that flood the home with natural light. Step right out to your covered patio"-ideal for year-round enjoyment. Upstairs you'll find 3 bedrooms, including a massive primary suite with oversized windows, a walk-in closet, and a fabulous ensuite featuring a soaker tub and separate shower. The basement includes a 1-bedroom unauthorized suite with an open kitchen and living area, plus walk-out access to your fenced backyard. Perfect as a mortgage helper or additional family space. * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3056403 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,673 Ft2 |
| Type | Duplex |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 33 Ft |
| Size Irregular | 3853 |
| Size Total | 3853 Sqft |
| Size Total Text | 3853 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,2 in | 16 ft ,1 in | 14 ft ,2 in x 16 ft ,1 in |
| Above | Other | 10 ft ,7 in | 5 ft ,2 in | 10 ft ,7 in x 5 ft ,2 in |
| Above | Bedroom 2 | 10 ft ,6 in | 12 ft ,7 in | 10 ft ,6 in x 12 ft ,7 in |
| Above | Bedroom 3 | 11 ft ,4 in | 11 ft ,9 in | 11 ft ,4 in x 11 ft ,9 in |
| Above | Laundry Room | 7 ft ,5 in | 7 ft ,1 in | 7 ft ,5 in x 7 ft ,1 in |
| Lower Level | Kitchen | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
| Lower Level | Living Room | 11 ft ,6 in | 9 ft ,8 in | 11 ft ,6 in x 9 ft ,8 in |
| Lower Level | Den | 9 ft ,6 in | 10 ft ,1 in | 9 ft ,6 in x 10 ft ,1 in |
| Main Level | Kitchen | 14 ft ,8 in | 9 ft | 14 ft ,8 in x 9 ft |
| Main Level | Living Room | 12 ft ,3 in | 16 ft ,2 in | 12 ft ,3 in x 16 ft ,2 in |
| Main Level | Dining Room | 11 ft ,3 in | 11 ft ,9 in | 11 ft ,3 in x 11 ft ,9 in |
| Main Level | Foyer | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/28963452/a-7097-tahoma-place-eastern-hillsides-chilliwack
Contact us for more information
Jesse Hildebrandt
Personal Real Estate Corporation
(604) 792-0077
(604) 792-1985
www.royallepage.ca/chilliwack